Mine winches 24 to 225 kN
Rope winches for moving heavy equipment, positioning supports and pulling wagons in mines and on steep surface haul routes. Electric, hydraulic and pneumatic drives, pulling forces from 24 to 225 kN, rated for methane and dust hazard zones.
Manufacturer: VACAT sp. z o.o., Poland · Supplied and serviced by Starlight Minerals as representative

Illustration based on the manufacturer’s drawings and photographs. Catalogue photographs and drawings on request.
Where it fits
- Hauling plant and equipment into declines and adits
- Installing and removing roof supports and conveyors
- Rail haulage of mine cars on grades up to 4°
- Recovery and positioning of machines on slopes up to 45°
Key figures
- Supply
- Electric 500/1000 V, hydraulic up to 25 MPa, pneumatic 4 to 6 bar
- Braking
- Disc or drum brakes with electro-hydraulic release, gear brake on selected models
- Drum width
- 400 to 1000 mm, standard 670 mm
- Max. slope
- ±45°
Models
| MODEL | DRIVE | PULL 1ST LAYER | PULL LAST LAYER | ROPE | ROPE ON DRUM | ROPE SPEED | WEIGHT |
|---|---|---|---|---|---|---|---|
| VT.KLP 12/24 | Pneumatic | 24.4 kN @ 6 bar | 13.2 kN | Ø12–16 mm | 175–338 m | 0–1.49 m/s | 1.3 t |
| VACAT/30/29/K | Electric 30 kW | 25.9 kN | 14.9 kN | Ø18 mm | 1090–1380 m | 0.93–1.61 m/s | 1.85 t |
| VACAT/15-30/C | Electric 30 kW | 28.0 kN | 15.0 kN | Ø18–20 mm | per drum | 0.9–1.7 m/s | 3.4 t |
| VACAT/30/42/C | Electric 30 kW | 42 kN | – | Ø18–20 mm | per drum | max 1.2 m/s | 2.8 t |
| VACAT/15/75/K/II/45 | Electric 15 kW | 75 kN | 59 kN | Ø26 mm | 181 m | 0.16–0.2 m/s | 2.7 t |
| VACAT/15/80/K | Electric 15 kW | 82 kN | 59 kN | Ø28 mm | 229 m | 0.16–0.22 m/s | 2.7 t |
| SMT/30/120/K | Electric 30 kW | 113 kN | 88 kN | Ø28–32 mm | 236–266 m | 0.22–0.30 m/s | 5.7 t |
| VT.KLH-4/120 | Hydraulic | 120–125 kN | 120 kN | Ø24–36 mm | 125–388 m | 0–0.22 m/s | 3.8 t |
| VACAT/55/200/K | Electric 55 kW | 201 kN | 144 kN | Ø36–46 mm | 338–500 m | 0.24–0.33 m/s | 5.7 t |
| VT.KLH-4/220 | Hydraulic | 221–225 kN | 154–157 kN | Ø36–46 mm | 338–500 m | 0–0.34 m/s | 7.1 t |
Our view
Cable-car drives NKLE.VT (140 and 250 kN, up to 2.7 m/s) and shunting railways VT-3 and ZT.VT (67 to 70 kN) are available for rail and rope transport systems.
Who supplies what
| SCOPE | MANUFACTURER | STARLIGHT MINERALS |
|---|---|---|
| Machine and documentation | Design, manufacture, factory test, manuals, CE and ATEX documentation | Specification from your material data, quotation, contract |
| Delivery | Ex works Poland, export packing | Shipping, customs clearance and inland transport to site in Sierra Leone, Liberia, Mali, DR Congo or Madagascar |
| Installation and commissioning | Remote support; supervisor on site for large plants | Foundations, assembly, connection, first run, operator training |
| Warranty | Manufacturer’s warranty on the machine | Diagnosis and approved warranty repairs on site |
| Maintenance and spares | OEM parts, rebuild kits | Service contracts, field repairs, wear parts fabricated in Freetown, OEM parts stocked as agreed |
Quotations are per project and include the delivery scope above. Lead times depend on manufacturing slot and shipping route.
Other machinery
CRUSHING & GRINDING
Jaw crushers VT.KS 500–1000
CRUSHING & GRINDING
Ball, rod and tube mills
SCREENING & PROCESSING
Vibrating screens and classifiers
SCREENING & PROCESSING
Flotation machines IZ-5 to IZ-16
SCREENING & PROCESSING
Thickeners, filter presses and dewatering
CONVEYING & HAULAGE
Belt conveyors VT 800–1400
UNDERGROUND
Roadheaders VT-100, VT-160, VT-200
HYDRAULICS & AUXILIARIES
Hydraulic power units HAZV
HYDRAULICS & AUXILIARIES
Wet dust collector OMV-1000
CONTACT
Enquire about Mine winches 24 to 225 kN
Tell us your ore, tonnage and site. We come back with a configuration, lead time and price.